SH5  2014 CQ-WPX-SSB NT3S
 
< Prev    |    Next >
printable version
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
129-Mar-2014 02:0512629-Mar-2014 02:3512700:3000:30
229-Mar-2014 03:2215429-Mar-2014 09:2715506:0506:35
329-Mar-2014 09:4615729-Mar-2014 10:0715800:2106:56
429-Mar-2014 16:2372029-Mar-2014 16:4672100:2307:19
529-Mar-2014 21:4498429-Mar-2014 22:2198500:3707:56
630-Mar-2014 02:15112230-Mar-2014 10:27112308:1216:08
730-Mar-2014 15:48164830-Mar-2014 16:10164900:2216:30
Created by SH5 v.2.38

29-09-2014 21:44:21 UTC
Registered to: DH8BQA