SH5  2014 CQ-WPX-CW DM50PCK
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213224-May-2014 16:4246524-May-2014 16:52486
20381.911424-May-2014 16:3946324-May-2014 17:00500
30561.911225-May-2014 04:4592625-May-2014 05:15981
60921.59224-May-2014 16:2344024-May-2014 17:23531
1201581.37925-May-2014 18:38169725-May-2014 20:381854
Created by SH5 v.2.36 26-05-2014 08:22:38 UTC
Registered to: DH8BQA