SH5  2016 CQ-WPX-CW DH8BQA
 
< Prev    |    Next >
printable version
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
128-May-2016 09:1911028-May-2016 09:4511100:2600:26
228-May-2016 11:3921228-May-2016 12:1221300:3300:59
328-May-2016 13:2225328-May-2016 15:0025401:3802:37
428-May-2016 20:3050728-May-2016 20:5350800:2303:00
528-May-2016 21:3453029-May-2016 05:1453107:4010:40
629-May-2016 05:4154029-May-2016 06:0454100:2311:03
729-May-2016 16:0786129-May-2016 17:2686201:1912:22
829-May-2016 18:1388329-May-2016 18:5188400:3813:00
929-May-2016 18:5188429-May-2016 19:4288500:5113:51
Created by SH5 v.2.38

06-06-2016 21:54:26 UTC
Registered to: DH8BQA