SH5  2018 CQ-WW-SSB DH8BQA
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10323.219228-Oct-2018 15:3477328-Oct-2018 15:44804
20542.716228-Oct-2018 15:2475128-Oct-2018 15:44804
30702.314028-Oct-2018 15:2475128-Oct-2018 15:55820
601061.810628-Oct-2018 15:2375028-Oct-2018 16:22855
1201301.16528-Oct-2018 14:2372728-Oct-2018 16:25856
Created by SH5 v.2.45, 01-11-2018
Registered to: DH8BQA