SH5  2019 CQ-WPX-CW DH8BQA
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10242.414425-May-2019 09:0929225-May-2019 09:19315
20361.810825-May-2019 09:1129425-May-2019 09:30329
30501.710025-May-2019 09:1029325-May-2019 09:40342
60901.59025-May-2019 09:0929225-May-2019 10:10381
1201741.58725-May-2019 08:5127025-May-2019 10:51443
Created by SH5 v.2.45, 26-05-2019
Registered to: DH8BQA