Perseids Meteor Shower ’18

Not much time this year for the Perseids Meteor Shower. At least managed to be QRV for a few hours during the weekend … Not many expeditions QRV this year and overall activity not as high as I was used to, but also less reflections from the shower than usual. Sunday afternoon really showed a low meteor count so I was already of the opinion the shower maximum was early Sunday morning but meteor rate as well as duration (see screenshot of a typical long Perseids burst I generated at RZ3RZ over 1.800 km with 500 W & 9 ele G0KSC LFA) suddenly picked up late evening so the maximum was probably during the night to Monday as predicted …

Good to work 2 new squares on 2 m, didn’t expect that with no big expeditions on. 🙂 But nothing interesting on 6 m at all so concentrated on 4 & 2 m again. EI9E was quite busy on all 3 bands, i.e. 6/4/2 m but they’ve been to IO61 last year already. They took it leisurely this time and made some EME experiments on 23 cm as they said …

Sweden (or at least a few guys there) have a temporary 4 m permit until 31.12.2018! Two stations are currently QRV, namely SM7CAD/JO77 and SM4KYN/JO69. I was glad to work at least the latter one for a new country (and square, of course) after many attempts. The distance is almost too close to work MS especially with QRP both sides but it finally worked – thanks Anders!

E76C was QRV, too, Bosnia & Herzegovina are allowed to use 70 MHz since 26.07.2018 as well. Unfortunately we didn’t manage to QSO although we tried several times, too.

Concerning digital Meteor Scatter modes 50 & 70 MHz are now completely dominated by MSK144, JT6M has vanished completely. On 2 m it seems that a lot of Russian guys prefer MSK144 over FSK441 although the latter has some gain advantages over the first. My gut feeling is it’s currently about 30% MSK144 and 70% FSK441. You won’t see that reflected in my log below but this is rather due to myself concentrating on QSOs dir East and also some lazyness, i.e. keeping the transceiver listening on the (in-) official MSK144 “meeting” frequency of 144.360 MHz and then just jumping in when something interesting popped up …

------------------------------------------------------------------
 DATE      TIME  CALLSIGN    LOCATOR    BAND   MODE     PRO.   QRB
------------------------------------------------------------------
11/08/2018 08:17 E77ØD       JN93JM     2 m.   FSK441   MS    1126
11/08/2018 08:38 LZ1JH       KN12PQ     2 m.   FSK441   MS    1347
11/08/2018 08:49 R1AY        KP5ØBS     2 m.   MSK144   MS    1275
11/08/2018 09:03 G8JLY       IO82WG     2 m.   FSK441   MS    1102
11/08/2018 10:07 9A/S54O     JN74EN     2 m.   FSK441   MS     959
11/08/2018 15:00 EI9E        IO61AX     4 m.   MSK144   MS    1497
11/08/2018 17:37 SV8PEX      JM99VR  #  2 m.   FSK441   MS    1555
11/08/2018 18:57 SM4KYN      JO69XH  #  4 m.   MSK144   MS     681
11/08/2018 19:24 LA1BFA      JP43GK  #  2 m.   FSK441   MS    1185
11/08/2018 19:53 IV3KKW      JN66IE     6 m.   MSK144   MS     786
11/08/2018 20:02 IK1FJI      JN44LL     6 m.   MSK144   MS    1041
11/08/2018 22:09 R3PA        KO93JV     2 m.   MSK144   MS    1618
11/08/2018 22:21 UA3AVY      KO95BI     2 m.   MSK144   MS    1563
11/08/2018 22:28 UR3ABM      KO7ØJU     2 m.   MSK144   MS    1426
11/08/2018 23:02 R3LW        KO54MQ     2 m.   MSK144   MS    1111
12/08/2018 05:19 SQ5JUP      KOØ2KF     2 m.   MSK144   TR     461
12/08/2018 05:41 ON5CD       JO2ØGX     4 m.   MSK144   MS     704
12/08/2018 05:55 MJ/SP7VC    IN89XF     4 m.   MSK144   MS    1211
12/08/2018 07:01 OH7RJ       KP33QK  #  4 m.   MSK144   MS    1369
12/08/2018 07:19 EI4DQ       IO51WU     4 m.   MSK144   MS    1512
12/08/2018 07:55 EW3AA       KO12TC     2 m.   MSK144   TR     646
12/08/2018 09:20 RA3EL       KO82AX     2 m.   MSK144   MS    1452
12/08/2018 09:32 UA3QHF      KO91PQ     2 m.   MSK144   MS    1699
12/08/2018 10:18 SQ3DHO      JO82II  #  4 m.   FT8      TR     192
12/08/2018 10:45 G8ECI       JOØ3AI  #  4 m.   MSK144   MS     940
12/08/2018 11:10 S57TW       JN75EX     4 m.   MSK144   MS     801
12/08/2018 11:38 G4IJE       JOØ1HP     4 m.   MSK144   MS     935
12/08/2018 12:25 UA3WM       KO72QI     2 m.   MSK144   MS    1421
12/08/2018 12:37 UT2EM       KN67QV     2 m.   MSK144   MS    1470
12/08/2018 13:04 DL2GPK      JN47MX  #  4 m.   MSK144   MS     684
12/08/2018 13:54 R3KBF       KO91PO     2 m.   MSK144   MS    1702
12/08/2018 14:27 OZ1DLD      JO45RL     4 m.   FT8      TR     399
12/08/2018 15:12 HB9SHD      JN37VJ     6 m.   MSK144   MS     788
12/08/2018 15:22 EI9E        IO61AX     6 m.   MSK144   MS    1497
12/08/2018 15:57 OY9JD       IP62OA     2 m.   MSK144   MS    1578
12/08/2018 19:10 SM7MMQ      JO65MO     2 m.   MSK144   TR     279
12/08/2018 20:36 YL3AJT      KO36QM     2 m.   MSK144   MS     919
12/08/2018 21:45 RV3IG       LO17FJ     2 m.   MSK144   MS    1834
12/08/2018 22:10 UT9IR       KN87WX     2 m.   MSK144   MS    1758
12/08/2018 22:19 UT8LE       KN79WW     2 m.   MSK144   MS    1534
12/08/2018 22:23 UT4LA       KN89CW     2 m.   MSK144   MS    1556
12/08/2018 22:44 RZ3RZ       LOØ2RR     2 m.   FSK441   MS    1814
12/08/2018 22:55 UA3XAC      KO85HC     2 m.   FSK441   MS    1468
12/08/2018 23:02 IK1FJI      JN44LL     2 m.   FSK441   MS    1041
12/08/2018 23:31 MI6XZZ      IO74CU     2 m.   MSK144   MS    1315
12/08/2018 23:50 R6CS        KN95BW     2 m.   FSK441   MS    1891
12/08/2018 23:58 UA3LID      KO64CN     2 m.   FSK441   MS    1186
------------------------------------------------------------------
This entry was posted in Meteor Scatter, Propagation, VHF. Bookmark the permalink.