Some normal VHF DX this weekend

Well, still no Sporadic-E on 4 & 2 m overhere. 🙁 Peter was quite active on 6 m but even there only very patchy openings. Luckily there were a few smaller VHF contests this weekend that allowed to work some nice DX contacts nevertheless using good old troposcatter. Managed almost 100 QSOs quite leisurely and besides CW & SSB also did a few FT8 contacts inbetween. This is a mix I do like. 😉

Here’s the listing of the “better ones”, i.e. QRB over 600 km. There were a lot of QSOs > 500 km, too, especially in CW/SSB in the contests, but that would have made the list just too long. 😉

------------------------------------------------------------------
DATE       TIME  CALLSIGN      LOCATOR     BAND   MODE  PROP.  QRB
------------------------------------------------------------------
01/06/2019 09:56 EW3AA         KO12TC      2 m.   FT8   TR     646
01/06/2019 14:27 PE1ITR/P      JO21WF      2 m.   SSB   TR     608
01/06/2019 14:37 S57O          JN86DT      2 m.   SSB   TR     724
01/06/2019 16:15 F4KJP/P       JN29LN      2 m.   SSB   TR     757
01/06/2019 16:21 OM3RM         JN88QA      2 m.   SSB   TR     616
01/06/2019 17:00 F6KFH         JN39OC      2 m.   SSB   TR     666
01/06/2019 19:07 S57M          JN76PO      2 m.   CW    TR     736
01/06/2019 19:19 S59P          JN86AO      2 m.   SSB   TR     743
01/06/2019 19:54 DL1SMA        JN48GL      2 m.   FT8   TR     657
02/06/2019 08:43 HAØIL         KNØ7SU      2 m.   CW    TR     787
02/06/2019 08:47 OMØAS         KNØ9WC      2 m.   SSB   TR     701
02/06/2019 08:55 HG1DRD        JN86KU      2 m.   CW    TR     729
02/06/2019 09:01 HG6Z          JN97WV      2 m.   SSB   TR     711
02/06/2019 10:11 ON6NL         JO21UE      2 m.   FT8   TR     620
02/06/2019 10:12 DM7RM         JN48HD      2 m.   FT8   TR     684
02/06/2019 10:15 DJ2KUA        JN49FD      2 m.   FT8   TR     602
02/06/2019 14:06 EU3AI         KO22CE      2 m.   FT8   TR     682
02/06/2019 14:08 SP8NTP        KO12SA      2 m.   FT8   TR     643
02/06/2019 14:44 G4CDN         JOØ2SS      2 m.   FT8   TR     848
02/06/2019 14:46 SM6BFE        JO68DQ      2 m.   FT8   TR     623
02/06/2019 14:53 G4DML         JOØ2OJ      2 m.   FT8   TR     877
02/06/2019 15:26 PAØVHA/P      JO21BX      2 m.   FT8   TR     694
------------------------------------------------------------------

While scanning the band I also stumbled across YO2LEA in KN06 on CW who unfortunately couldn’t hear me. 🙁 Quite a pity, that would have been 930 km and the ODX of the weekend. Maybe next time …

This entry was posted in Contesting, Propagation, Tropo, VHF. Bookmark the permalink.